| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
|---|---|---|---|---|---|
Sunday, January 18th | |||||
| 2 AM | 56° | 56° | 1% | 43% | 95% |
| 3 AM | 54° | 54° | 2% | 61% | 98% |
| 4 AM | 55° | 55° | 3% | 73% | 93% |
| 5 AM | 56° | 55° | 4% | 73% | 88% |
| 6 AM | 56° | 54° | 5% | 66% | 88% |
| 7 AM | 56° | 53° | 6% | 76% | 86% |
|
|
|||||
| 8 AM | 58° | 55° | 8% | 74% | 85% |
| 9 AM | 62° | 58° | 9% | 73% | 78% |
| 10 AM | 67° | 62° | 20% | 64% | 69% |
| 11 AM | 70° | 63° | 42% | 60% | 58% |
| 12 PM | 57° | 48° | 54% | 90% | 86% |
| 1 PM | 51° | 40° | 32% | 77% | 100% |
| 2 PM | 51° | 40° | 13% | 70% | 95% |
| 3 PM | 51° | 41° | 6% | 55% | 91% |
| 4 PM | 53° | 44° | 2% | 48% | 80% |
| 5 PM | 52° | 45° | 1% | 33% | 80% |
|
|
|||||
| 6 PM | 49° | 45° | 1% | 27% | 86% |
| 7 PM | 48° | 44° | 1% | 17% | 86% |
| 8 PM | 49° | 46° | 0% | 14% | 79% |
| 9 PM | 48° | 44° | 0% | 11% | 79% |
| 10 PM | 46° | 42° | 0% | 23% | 82% |
| 11 PM | 44° | 39° | 0% | 17% | 82% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Monday, January 19th | |||||
| 12 AM | 43° | 38° | 0% | 18% | 79% |
| 1 AM | 41° | 36° | 0% | 11% | 76% |
| 2 AM | 39° | 33° | 0% | 4% | 78% |
| 3 AM | 38° | 32° | 0% | 2% | 78% |
| 4 AM | 37° | 31° | 0% | 3% | 76% |
| 5 AM | 37° | 31° | 0% | 1% | 74% |
| 6 AM | 35° | 28° | 0% | 1% | 75% |
| 7 AM | 36° | 30° | 0% | 1% | 72% |
|
|
|||||
| 8 AM | 37° | 31° | 0% | 0% | 67% |
| 9 AM | 41° | 36° | 0% | 1% | 54% |
| 10 AM | 46° | 41° | 0% | 1% | 43% |
| 11 AM | 49° | 45° | 0% | 2% | 38% |
| 12 PM | 52° | 42° | 0% | 3% | 34% |
| 1 PM | 54° | 45° | 0% | 5% | 35% |
| 2 PM | 56° | 47° | 0% | 4% | 29% |
| 3 PM | 56° | 47° | 0% | 3% | 29% |
| 4 PM | 57° | 49° | 0% | 3% | 28% |
| 5 PM | 55° | 47° | 0% | 3% | 32% |
|
|
|||||
| 6 PM | 53° | 46° | 0% | 2% | 36% |
| 7 PM | 52° | 45° | 0% | 1% | 41% |
| 8 PM | 49° | 47° | 0% | 2% | 48% |
| 9 PM | 47° | 45° | 0% | 2% | 54% |
| 10 PM | 45° | 42° | 0% | 2% | 60% |
| 11 PM | 44° | 41° | 0% | 2% | 61% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Tuesday, January 20th | |||||
| 12 AM | 43° | 39° | 0% | 3% | 61% |
| 1 AM | 42° | 38° | 1% | 3% | 62% |
| 2 AM | 42° | 38° | 1% | 4% | 63% |
| 3 AM | 41° | 36° | 1% | 4% | 65% |
| 4 AM | 41° | 36° | 1% | 4% | 66% |
| 5 AM | 40° | 35° | 1% | 4% | 64% |
| 6 AM | 40° | 35° | 1% | 4% | 63% |
| 7 AM | 40° | 35° | 2% | 4% | 64% |
|
|
|||||
| 8 AM | 44° | 39° | 2% | 8% | 59% |
| 9 AM | 48° | 44° | 2% | 11% | 56% |
| 10 AM | 52° | 43° | 2% | 14% | 54% |
| 11 AM | 55° | 47° | 2% | 14% | 53% |
| 12 PM | 58° | 50° | 2% | 13% | 50% |
| 1 PM | 62° | 54° | 2% | 12% | 47% |
| 2 PM | 62° | 54° | 2% | 13% | 46% |
| 3 PM | 63° | 55° | 2% | 13% | 44% |
| 4 PM | 63° | 55° | 2% | 14% | 42% |
| 5 PM | 61° | 53° | 2% | 13% | 46% |
|
|
|||||
| 6 PM | 58° | 51° | 2% | 11% | 51% |
| 7 PM | 55° | 48° | 0% | 10% | 57% |
| 8 PM | 53° | 46° | 0% | 13% | 62% |
| 9 PM | 51° | 44° | 0% | 17% | 67% |
| 10 PM | 49° | 45° | 0% | 20% | 73% |
| 11 PM | 48° | 44° | 0% | 22% | 76% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Wednesday, January 21st | |||||
| 12 AM | 48° | 44° | 0% | 25% | 80% |
| 1 AM | 47° | 44° | 0% | 27% | 83% |
| 2 AM | 47° | 44° | 0% | 32% | 84% |
| 3 AM | 47° | 44° | 0% | 38% | 85% |
| 4 AM | 47° | 44° | 0% | 43% | 86% |
| 5 AM | 47° | 44° | 0% | 43% | 85% |
| 6 AM | 48° | 45° | 0% | 43% | 85% |
| 7 AM | 48° | 45° | 1% | 43% | 88% |
|
|
|||||
| 8 AM | 53° | 48° | 1% | 41% | 81% |
| 9 AM | 58° | 54° | 1% | 40% | 76% |
| 10 AM | 63° | 59° | 1% | 38% | 71% |
| 11 AM | 66° | 63° | 1% | 43% | 66% |
| 12 PM | 70° | 66° | 1% | 48% | 60% |
| 1 PM | 73° | 69° | 2% | 53% | 53% |
| 2 PM | 73° | 69° | 2% | 59% | 53% |
| 3 PM | 73° | 69° | 2% | 65% | 52% |
| 4 PM | 74° | 70° | 2% | 71% | 52% |
| 5 PM | 72° | 69° | 2% | 72% | 56% |
|
|
|||||
| 6 PM | 69° | 66° | 2% | 74% | 61% |
| 7 PM | 67° | 65° | 6% | 76% | 67% |
| 8 PM | 65° | 63° | 6% | 76% | 73% |
| 9 PM | 63° | 62° | 6% | 77% | 79% |
| 10 PM | 61° | 60° | 6% | 77% | 85% |
| 11 PM | 60° | 59° | 6% | 80% | 88% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Thursday, January 22nd | |||||
| 12 AM | 59° | 58° | 6% | 83% | 91% |
| 1 AM | 58° | 57° | 12% | 85% | 93% |
| 2 AM | 57° | 56° | 12% | 86% | 95% |
| 3 AM | 57° | 56° | 12% | 86% | 96% |
| 4 AM | 57° | 56° | 12% | 86% | 97% |
| 5 AM | 57° | 56° | 12% | 86% | 95% |
| 6 AM | 57° | 55° | 12% | 87% | 94% |
| 7 AM | 58° | 56° | 28% | 87% | 94% |
|
|
|||||
| 8 AM | 60° | 58° | 28% | 86% | 90% |
| 9 AM | 63° | 61° | 28% | 84% | 88% |
| 10 AM | 66° | 65° | 28% | 83% | 85% |
| 11 AM | 67° | 66° | 28% | 84% | 85% |
| 12 PM | 68° | 66° | 28% | 85% | 83% |
| 1 PM | 69° | 67° | 39% | 86% | 79% |
| 2 PM | 68° | 66° | 39% | 84% | 79% |
| 3 PM | 68° | 66° | 39% | 81% | 79% |
| 4 PM | 67° | 65° | 39% | 79% | 78% |
| 5 PM | 65° | 63° | 39% | 79% | 82% |
|
|
|||||
| 6 PM | 62° | 59° | 39% | 79% | 86% |
| 7 PM | 60° | 58° | 30% | 79% | 91% |
| 8 PM | 59° | 56° | 30% | 78% | 90% |
| 9 PM | 59° | 57° | 30% | 78% | 89% |
| 10 PM | 58° | 56° | 30% | 77% | 88% |
| 11 PM | 57° | 54° | 30% | 72% | 89% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Friday, January 23rd | |||||
| 12 AM | 56° | 53° | 30% | 68% | 89% |
| 1 AM | 55° | 52° | 19% | 64% | 89% |
| 2 AM | 55° | 51° | 19% | 56% | 87% |
| 3 AM | 54° | 50° | 19% | 48% | 86% |
| 4 AM | 53° | 49° | 19% | 41% | 85% |
| 5 AM | 53° | 49° | 19% | 37% | 82% |
| 6 AM | 53° | 49° | 19% | 34% | 82% |
| 7 AM | 53° | 49° | 19% | 30% | 85% |
|
|
|||||
| 8 AM | 57° | 53° | 19% | 30% | 83% |
| 9 AM | 61° | 58° | 19% | 30% | 84% |
| 10 AM | 64° | 62° | 19% | 30% | 83% |
| 11 AM | 67° | 66° | 19% | 30% | 81% |
| 12 PM | 69° | 68° | 19% | 31% | 76% |
| 1 PM | 71° | 70° | 18% | 35% | 70% |
| 2 PM | 72° | 71° | 18% | 35% | 69% |
| 3 PM | 72° | 71° | 18% | 35% | 68% |
| 4 PM | 73° | 72° | 18% | 35% | 66% |
| 5 PM | 71° | 70° | 18% | 33% | 70% |
|
|
|||||
| 6 PM | 69° | 68° | 18% | 32% | 74% |
| 7 PM | 67° | 67° | 6% | 27% | 79% |
| 8 PM | 65° | 65° | 6% | 28% | 83% |
| 9 PM | 64° | 64° | 6% | 29% | 86% |
| 10 PM | 62° | 62° | 6% | 29% | 90% |
| 11 PM | 61° | 60° | 6% | 31% | 90% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Saturday, January 24th | |||||
| 12 AM | 60° | 60° | 6% | 32% | 91% |
| 1 AM | 59° | 58° | 3% | 33% | 92% |
| 2 AM | 59° | 58° | 3% | 31% | 94% |
| 3 AM | 58° | 57° | 3% | 29% | 96% |
| 4 AM | 57° | 56° | 3% | 27% | 99% |
| 5 AM | 58° | 57° | 3% | 26% | 97% |
| 6 AM | 58° | 57° | 3% | 24% | 95% |
| 7 AM | 58° | 57° | 3% | 23% | 97% |
|
|
|||||
| 8 AM | 61° | 61° | 3% | 21% | 93% |
| 9 AM | 65° | 66° | 3% | 19% | 90% |
| 10 AM | 68° | 69° | 3% | 17% | 87% |
| 11 AM | 71° | 72° | 3% | 21% | 83% |
| 12 PM | 73° | 74° | 3% | 24% | 77% |
| 1 PM | 76° | 77° | 6% | 28% | 70% |
| 2 PM | 76° | 76° | 6% | 29% | 67% |
| 3 PM | 76° | 77° | 6% | 29% | 65% |
| 4 PM | 76° | 77° | 6% | 30% | 63% |
| 5 PM | 74° | 75° | 6% | 31% | 68% |
| 6 PM | 71° | 72° | 6% | 32% | 74% |
|
|
|||||
| 7 PM | 69° | 70° | 6% | 33% | 81% |
| 8 PM | 68° | 69° | 6% | 32% | 85% |
| 9 PM | 66° | 68° | 6% | 30% | 88% |
| 10 PM | 65° | 66° | 6% | 29% | 90% |
| 11 PM | 64° | 65° | 6% | 30% | 91% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Sunday, January 25th | |||||
| 12 AM | 63° | 65° | 6% | 31% | 92% |