| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
|---|---|---|---|---|---|
Monday, November 3rd | |||||
| 9 AM | 67° | 77° | 1% | 17% | 59% |
| 10 AM | 71° | 77° | 1% | 12% | 51% |
| 11 AM | 73° | 77° | 1% | 11% | 46% |
| 12 PM | 74° | 77° | 1% | 9% | 44% |
| 1 PM | 76° | 78° | 1% | 8% | 40% |
| 2 PM | 75° | 77° | 1% | 6% | 40% |
| 3 PM | 75° | 77° | 1% | 4% | 40% |
| 4 PM | 74° | 77° | 1% | 2% | 40% |
| 5 PM | 72° | 77° | 1% | 2% | 44% |
|
|
|||||
| 6 PM | 67° | 78° | 0% | 2% | 52% |
| 7 PM | 65° | 78° | 0% | 2% | 58% |
| 8 PM | 62° | 78° | 0% | 2% | 65% |
| 9 PM | 60° | 80° | 0% | 2% | 67% |
| 10 PM | 59° | 80° | 0% | 1% | 69% |
| 11 PM | 58° | 80° | 0% | 2% | 72% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Tuesday, November 4th | |||||
| 12 AM | 57° | 80° | 0% | 2% | 75% |
| 1 AM | 56° | 81° | 0% | 3% | 77% |
| 2 AM | 55° | 80° | 0% | 3% | 80% |
| 3 AM | 55° | 80° | 0% | 3% | 80% |
| 4 AM | 55° | 82° | 0% | 2% | 77% |
| 5 AM | 55° | 80° | 0% | 3% | 80% |
| 6 AM | 55° | 80° | 1% | 4% | 80% |
|
|
|||||
| 7 AM | 55° | 80° | 1% | 4% | 80% |
| 8 AM | 60° | 78° | 1% | 7% | 72% |
| 9 AM | 65° | 76° | 1% | 9% | 65% |
| 10 AM | 71° | 76° | 1% | 12% | 57% |
| 11 AM | 73° | 77° | 1% | 17% | 55% |
| 12 PM | 76° | 78° | 1% | 21% | 52% |
| 1 PM | 78° | 79° | 1% | 26% | 52% |
| 2 PM | 78° | 79° | 1% | 27% | 50% |
| 3 PM | 77° | 79° | 1% | 29% | 52% |
| 4 PM | 77° | 79° | 1% | 30% | 52% |
| 5 PM | 74° | 77° | 1% | 27% | 57% |
|
|
|||||
| 6 PM | 72° | 76° | 1% | 23% | 61% |
| 7 PM | 69° | 74° | 1% | 20% | 70% |
| 8 PM | 68° | 73° | 1% | 21% | 73% |
| 9 PM | 66° | 71° | 1% | 21% | 78% |
| 10 PM | 65° | 70° | 1% | 22% | 81% |
| 11 PM | 64° | 68° | 1% | 22% | 84% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Wednesday, November 5th | |||||
| 12 AM | 63° | 66° | 1% | 23% | 87% |
| 1 AM | 62° | 65° | 1% | 23% | 90% |
| 2 AM | 62° | 67° | 1% | 23% | 87% |
| 3 AM | 61° | 65° | 1% | 24% | 90% |
| 4 AM | 61° | 65° | 1% | 24% | 90% |
| 5 AM | 61° | 65° | 1% | 24% | 90% |
| 6 AM | 61° | 65° | 1% | 25% | 90% |
|
|
|||||
| 7 AM | 62° | 67° | 1% | 25% | 87% |
| 8 AM | 66° | 71° | 1% | 25% | 78% |
| 9 AM | 70° | 74° | 1% | 24% | 71% |
| 10 AM | 74° | 76° | 1% | 24% | 66% |
| 11 AM | 76° | 78° | 1% | 27% | 60% |
| 12 PM | 78° | 80° | 1% | 31% | 56% |
| 1 PM | 80° | 81° | 2% | 34% | 52% |
| 2 PM | 80° | 81° | 2% | 33% | 54% |
| 3 PM | 80° | 81° | 2% | 31% | 54% |
| 4 PM | 79° | 80° | 2% | 29% | 56% |
| 5 PM | 77° | 79° | 2% | 29% | 60% |
|
|
|||||
| 6 PM | 74° | 76° | 2% | 28% | 66% |
| 7 PM | 72° | 74° | 1% | 27% | 71% |
| 8 PM | 70° | 72° | 1% | 25% | 76% |
| 9 PM | 69° | 71° | 1% | 23% | 78% |
| 10 PM | 67° | 68° | 1% | 21% | 84% |
| 11 PM | 66° | 68° | 1% | 20% | 84% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Thursday, November 6th | |||||
| 12 AM | 65° | 66° | 1% | 18% | 87% |
| 1 AM | 64° | 64° | 1% | 16% | 90% |
| 2 AM | 64° | 64° | 1% | 17% | 90% |
| 3 AM | 63° | 62° | 1% | 18% | 93% |
| 4 AM | 63° | 64° | 1% | 19% | 90% |
| 5 AM | 62° | 62° | 1% | 20% | 93% |
| 6 AM | 62° | 62° | 1% | 21% | 93% |
|
|
|||||
| 7 AM | 62° | 62° | 2% | 22% | 93% |
| 8 AM | 66° | 68° | 2% | 23% | 84% |
| 9 AM | 71° | 74° | 2% | 24% | 71% |
| 10 AM | 75° | 77° | 2% | 25% | 64% |
| 11 AM | 77° | 79° | 2% | 28% | 60% |
| 12 PM | 79° | 80° | 2% | 30% | 54% |
| 1 PM | 80° | 81° | 1% | 33% | 52% |
| 2 PM | 80° | 81° | 1% | 34% | 52% |
| 3 PM | 80° | 81° | 1% | 36% | 52% |
| 4 PM | 80° | 81° | 1% | 37% | 52% |
| 5 PM | 77° | 79° | 1% | 39% | 58% |
|
|
|||||
| 6 PM | 75° | 77° | 1% | 41% | 64% |
| 7 PM | 72° | 74° | 2% | 42% | 71% |
| 8 PM | 71° | 73° | 2% | 43% | 73% |
| 9 PM | 69° | 71° | 2% | 43% | 78% |
| 10 PM | 68° | 68° | 2% | 43% | 84% |
| 11 PM | 67° | 68° | 2% | 43% | 84% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Friday, November 7th | |||||
| 12 AM | 66° | 66° | 2% | 44% | 87% |
| 1 AM | 65° | 64° | 2% | 44% | 90% |
| 2 AM | 65° | 64° | 2% | 46% | 90% |
| 3 AM | 64° | 62° | 2% | 47% | 93% |
| 4 AM | 63° | 58° | 2% | 48% | 97% |
| 5 AM | 64° | 62° | 2% | 47% | 93% |
| 6 AM | 64° | 62° | 2% | 45% | 93% |
|
|
|||||
| 7 AM | 65° | 62° | 5% | 44% | 93% |
| 8 AM | 68° | 67° | 5% | 43% | 87% |
| 9 AM | 72° | 73° | 5% | 43% | 79% |
| 10 AM | 76° | 78° | 5% | 42% | 71% |
| 11 AM | 78° | 80° | 5% | 43% | 67% |
| 12 PM | 80° | 82° | 5% | 44% | 60% |
| 1 PM | 81° | 83° | 9% | 46% | 58% |
| 2 PM | 81° | 83° | 9% | 44% | 58% |
| 3 PM | 81° | 83° | 9% | 42% | 58% |
| 4 PM | 81° | 83° | 9% | 41% | 58% |
| 5 PM | 79° | 81° | 9% | 40% | 62% |
|
|
|||||
| 6 PM | 76° | 78° | 9% | 38% | 69% |
| 7 PM | 74° | 75° | 5% | 37% | 74% |
| 8 PM | 73° | 74° | 5% | 34% | 76% |
| 9 PM | 71° | 71° | 5% | 31% | 81% |
| 10 PM | 70° | 68° | 5% | 29% | 87% |
| 11 PM | 69° | 66° | 5% | 27% | 90% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Saturday, November 8th | |||||
| 12 AM | 69° | 66° | 5% | 25% | 90% |
| 1 AM | 68° | 64° | 1% | 24% | 93% |
| 2 AM | 67° | 63° | 1% | 25% | 93% |
| 3 AM | 66° | 60° | 1% | 27% | 97% |
| 4 AM | 66° | 60° | 1% | 29% | 97% |
| 5 AM | 65° | 57° | 1% | 32% | 100% |
| 6 AM | 65° | 57° | 1% | 36% | 100% |
|
|
|||||
| 7 AM | 65° | 57° | 6% | 39% | 100% |
| 8 AM | 69° | 67° | 6% | 35% | 87% |
| 9 AM | 72° | 72° | 6% | 32% | 81% |
| 10 AM | 76° | 77° | 6% | 28% | 74% |
| 11 AM | 78° | 80° | 6% | 27% | 69% |
| 12 PM | 80° | 82° | 6% | 27% | 62% |
| 1 PM | 82° | 84° | 6% | 26% | 58% |
| 2 PM | 82° | 84° | 6% | 25% | 58% |
| 3 PM | 82° | 84° | 6% | 24% | 58% |
| 4 PM | 82° | 84° | 6% | 24% | 58% |
| 5 PM | 80° | 82° | 6% | 21% | 62% |
|
|
|||||
| 6 PM | 77° | 79° | 6% | 19% | 69% |
| 7 PM | 75° | 77° | 2% | 17% | 71% |
| 8 PM | 74° | 75° | 2% | 15% | 76% |
| 9 PM | 72° | 72° | 2% | 14% | 81% |
| 10 PM | 71° | 70° | 2% | 13% | 84% |
| 11 PM | 70° | 68° | 2% | 13% | 87% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Sunday, November 9th | |||||
| 12 AM | 69° | 66° | 2% | 13% | 90% |
| 1 AM | 68° | 65° | 1% | 14% | 90% |
| 2 AM | 67° | 63° | 1% | 15% | 93% |
| 3 AM | 66° | 60° | 1% | 17% | 97% |
| 4 AM | 66° | 62° | 1% | 18% | 93% |
| 5 AM | 65° | 59° | 1% | 20% | 97% |
| 6 AM | 65° | 59° | 1% | 21% | 97% |
|
|
|||||
| 7 AM | 65° | 59° | 8% | 23% | 97% |
| 8 AM | 69° | 67° | 8% | 23% | 87% |
| 9 AM | 72° | 72° | 8% | 22% | 81% |
| 10 AM | 76° | 78° | 8% | 22% | 71% |
| 11 AM | 78° | 80° | 8% | 25% | 67% |
| 12 PM | 80° | 82° | 8% | 28% | 60% |
| 1 PM | 82° | 84° | 8% | 30% | 56% |
| 2 PM | 81° | 83° | 8% | 31% | 58% |
| 3 PM | 81° | 83° | 8% | 31% | 56% |
| 4 PM | 81° | 83° | 8% | 31% | 56% |
| 5 PM | 78° | 80° | 8% | 28% | 60% |
|
|
|||||
| 6 PM | 76° | 78° | 8% | 24% | 64% |
| 7 PM | 73° | 75° | 5% | 21% | 71% |
| 8 PM | 72° | 73° | 5% | 20% | 76% |
| 9 PM | 71° | 72° | 5% | 19% | 79% |
| 10 PM | 69° | 69° | 5% | 17% | 84% |
| 11 PM | 69° | 69° | 5% | 20% | 84% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Monday, November 10th | |||||
| 12 AM | 68° | 67° | 5% | 24% | 87% |
| 1 AM | 67° | 65° | 4% | 27% | 90% |
| 2 AM | 66° | 64° | 4% | 27% | 90% |
| 3 AM | 65° | 64° | 4% | 28% | 90% |
| 4 AM | 64° | 62° | 4% | 28% | 93% |
| 5 AM | 64° | 64° | 4% | 26% | 90% |
| 6 AM | 64° | 66° | 4% | 23% | 87% |
|
|
|||||
| 7 AM | 63° | 66° | 6% | 21% | 87% |
| 8 AM | 66° | 72° | 6% | 18% | 75% |